Hybrid vehicles use specialized diagnostic trouble codes (DTCs) to identify issues with both conventional and hybrid-specific systems. These codes help technicians diagnose and repair problems efficiently.
Code Range | System | Description |
---|---|---|
P0A00-P0A99 | Hybrid Powertrain | General hybrid system and powertrain issues |
P0B00-P0B99 | Battery System | High voltage battery and charging system |
P0C00-P0C99 | Motor/Generator | Electric motor and generator issues |
P0D00-P0D99 | Power Inverter | Inverter and power conversion system |
P0E00-P0E99 | DC/DC Converter | Voltage conversion and regulation |
Code | Description | Severity | Common Causes |
---|---|---|---|
P0A80 | Replace Hybrid Battery Pack | High | Battery degradation, cell failure, internal resistance issues |
P0A78 | Hybrid Battery Pack Deterioration | High | Battery capacity loss, aging, temperature damage |
P0A7F | Hybrid Battery Pack Malfunction | High | Battery management system failure, voltage imbalance |
P0A92 | Hybrid Inverter Malfunction | High | Inverter failure, cooling system issues, control circuit problems |
Code | Description | Common Solutions |
---|---|---|
P0A7A | Hybrid Battery Voltage Low | Check charging system, battery cells, voltage sensor calibration |
P0A7B | Hybrid Battery Voltage High | Inspect charging system, voltage regulators, battery management |
P0A7C | Hybrid Battery Temperature Too High | Check cooling system, fan operation, temperature sensors |
P0AC0 | Hybrid Battery Pack Cooling Fan Problem | Inspect fan, wiring, control module |
Code | Description | Typical Symptoms |
---|---|---|
P0C19 | Motor A Position Sensor Circuit | Reduced power, inefficient operation |
P0C25 | Motor A Phase U Current High | Motor performance issues, system warnings |
P0C30 | Motor A Temperature Too High | Power reduction, possible system shutdown |
Hybrid Engine
Copyright 2024 - © Hybrid Engine